SIZE | Inner DIA (C.M) | HEIGHT (C.M) | CAPACITY (Liters) | FRY PAN WEIGHT (KGS) | |
1 | 12.00 | 5.00 | 0.400 | 0.240 | MINI FRY PAN |
2 | 14.00 | 5.50 | 0.500 | 0.340 | |
3 | 18.00 | 6.00 | 1.000 | 0.440 | FRY PAN |
4 | 20.50 | 6.50 | 1.300 | 0.520 | |
5 | 23.00 | 7.00 | 1.650 | 0.640 | |
1 | 18.00 | 3.50 | 0.750 | 0.340 | SHALLOW FRY PAN |
2 | 20.50 | 4.00 | 1.000 | 0.420 | |
3 | 23.00 | 4.50 | 1.400 | 0.540 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |