SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | POT WEIGHT (KGS) | COVER WEIGHT (KGS) |
19 | 11.50 | 10.00 | 2.65 | 3.500 | 6.600 | 2.000 |
20 | 12.00 | 10.50 | 2.75 | 4.000 | ||
21 | 12.50 | 11.00 | 2.90 | 4.500 | ||
22 | 13.00 | 11.50 | 3.00 | 5.100 | ||
23 | 13.50 | 12.00 | 3.25 | 6.000 | ||
24 | 14.00 | 12.50 | 3.35 | 6.750 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |