SIZE | WIDTH (Inches) | WIDTH (C.M) | LENGTH (Inches) | LENGTH (C.M) | THICKNESS | 1" DEEP TRAY WEIGHT (KGS | 1.5" DEEP TRAY WEIGHT (KGS) | 2" DEEP TRAY WEIGHT (KGS) | 3" DEEP TRAY WEIGHT (KGS) |
8X12 | 8.00 | 20.50 | 12.00 | 30.50 | 1.62 | 0.410 | 0.460 | 0.560 | 0.710 |
10X14 | 10.00 | 25.50 | 14.00 | 35.50 | 1.62 | 0.550 | 0.600 | 0.650 | 0.900 |
12X16 | 12.00 | 30.50 | 16.00 | 40.50 | 1.62 | 0.750 | 0.800 | 0.850 | 1.100 |
14X18 | 14.00 | 35.50 | 18.00 | 45.50 | 2.00 | 1.100 | 1.300 | 1.400 | 1.750 |
16X20 | 16.00 | 40.50 | 20.00 | 51.00 | 2.00 | 1.500 | 1.650 | 1.750 | 2.100 |
16X24 | 18.00 | 40.50 | 24.00 | 61.00 | 2.00 | 1.750 | 1.900 | 2.000 | 2.400 |
18X24 | 20.00 | 45.50 | 24.00 | 61.00 | 2.00 | 2.000 | 2.100 | 2.250 | 2.650 |
22X22 | 22.00 | 56.00 | 22.00 | 56.00 | 2.65 | 2.600 | 2.900 | 3.100 | 3.600 |
24X24 | 24.00 | 61.00 | 24.00 | 61.00 | 2.65 | 3.100 | 3.400 | 3.600 | 4.200 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |