SIZE | Inner DIA (C.M) | CAPACITY (Liters) | KADHAI WEIGHT (KGS) |
1 | 17.00 | 0.850 | 0.300 |
2 | 19.00 | 1.200 | 0.400 |
3 | 21.50 | 1.500 | 0.500 |
4 | 24.00 | 1.900 | 0.680 |
5 | 26.05 | 2.900 | 0.780 |
6 | 28.50 | 3.000 | 0.900 |
7 | 30.00 | 3.500 | 1.000 |
8 | 33.50 | 5.000 | 1.200 |
9 | 36.00 | 6.150 | 1.450 |
10 | 38.00 | 7.100 | 1.700 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |