Aluminium Langri Parant is half the height of Tope. It's a quality construction pot for various kitchen uses. Also, it's a great all-purpose kitchen utensil. This aluminum utensil has all required features. It is simple, convenient and durable. They are great for several reasons, but primarily for home use. The Parant is also utilized in restaurants and hotels etc.
Technical Specifications:
Size | Dia (inch) outer | Dia (inch) inner | Height (inch) | Water capacity (liters) | 17G Weight (kgs) | 14G Weight (kgs) | 13G Weight (kgs) | 10G Weight (kgs) | 8G Weight (kgs) | 7G Weight (kgs) | 6G Weight (kgs) | 5G Weight (kgs) | 4G Weight (kgs) | 3G Weight (kgs) | Cover Weight (Kgs) | Pan handle weight (kgs) | Square handle weight (kgs) | Export handle weight (kgs) | Finish |
12 | 8 | 6.5 | 1.6 | 0.9 | 0.167 | 0.25 | 0.267 | 0.09 | Special Wash | ||||||||||
13 | 8.5 | 7 | 1.75 | 1.15 | 0.2 | 0.27 | 0.334 | 0.1 | |||||||||||
14 | 9 | 7.5 | 1.85 | 1.4 | 0.267 | 0.34 | 0.367 | 0.115 | |||||||||||
15 | 9.5 | 8 | 2 | 1.7 | 0.3 | 0.39 | 0.4 | 0.13 | |||||||||||
16 | 10 | 8.5 | 2.15 | 2 | 0.334 | 0.444 | 0.467 | 0.14 | |||||||||||
17 | 10.5 | 9 | 2.25 | 2.45 | 0.4 | 0.5 | 0.5 | 0.155 | |||||||||||
18 | 11 | 9.5 | 2.5 | 3 | 0.43 | 0.556 | 0.658 | 0.17 | |||||||||||
7 pcs set | Total | 2.098 | 2.75 | 2.993 | 0.9 | ||||||||||||||
19 | 11.5 | 10 | 2.65 | 3.5 | 0.463 | 0.619 | 0.731 | 0.205 | Special Wash | ||||||||||
20 | 12 | 10.5 | 2.75 | 4 | 0.497 | 0.685 | 0.728 | 0.24 | |||||||||||
21 | 12.5 | 11 | 2.9 | 4.65 | 0.563 | 0.758 | 0.795 | 0.26 | |||||||||||
22 | 13 | 11.5 | 3 | 5.3 | 0.596 | 0.831 | 0.927 | 0.28 | |||||||||||
23 | 13.5 | 12 | 3.25 | 6.25 | 0.625 | 0.902 | 0.987 | 0.3 | |||||||||||
24 | 14 | 12.5 | 3.35 | 7 | 0.692 | 0.985 | 1.152 | 0.32 | |||||||||||
6 pcs set | Total | 3.436 | 4.78 | 5.32 | 1.605 | ||||||||||||||
25 | 14.5 | 13 | 3.5 | 7.9 | 0.758 | 1.048 | 1.12 | 0.34 | Special Wash | ||||||||||
26 | 15 | 13.5 | 3.65 | 8.8 | 0.791 | 1.111 | 1.186 | 0.35 | |||||||||||
27 | 15.5 | 14 | 3.75 | 9.8 | 0.857 | 1.2 | 1.319 | 0.375 | |||||||||||
28 | 16 | 14.5 | 3.9 | 10.9 | 0.891 | 1.27 | 1.352 | 0.4 | |||||||||||
4 pcs set | Total | 3.297 | 4.629 | 4.977 | 1.465 | ||||||||||||||
29 | 17 | 14.75 | 4.15 | 12 | 1.404 | 1.604 | 2.085 | 2.749 | 0.675 | 0.8 | 0.55 | 0.35 | Special Wash | ||||||
30 | 17.5 | 15.25 | 4.25 | 13.2 | 1.477 | 1.703 | 2.194 | 2.901 | 0.705 | 0.8 | 0.55 | 0.35 | |||||||
31 | 18 | 16 | 4.4 | 15 | 1.584 | 1.807 | 2.352 | 3.111 | 0.755 | 0.8 | 0.55 | 0.35 | |||||||
32 | 18.5 | 16.5 | 4.5 | 16.4 | 1.689 | 1.939 | 2.511 | 3.326 | 0.805 | 0.8 | 0.55 | 0.35 | |||||||
33 | 19 | 17 | 4.65 | 17.8 | 1.775 | 2.038 | 2.63 | 3.488 | 0.855 | 0.8 | 0.55 | 0.35 | |||||||
34 | 19.5 | 17.5 | 4.75 | 19.4 | 1.829 | 2.105 | 2.717 | 3.601 | 0.88 | 0.8 | 0.55 | 0.35 | |||||||
35 | 20 | 17.75 | 4.9 | 20.5 | 1.937 | 2.232 | 2.879 | 3.821 | 0.94 | 0.8 | 0.55 | 0.35 | |||||||
36 | 20.5 | 18.25 | 5 | 22.5 | 2.056 | 2.378 | 3.054 | 4.059 | 0.99 | 0.8 | 0.55 | 0.35 | |||||||
8 pcs set | Total | 13.751 | 15.806 | 20.422 | 27.056 | 6.605 | 6.4 | 4.4 | 2.8 | ||||||||||
38 | 22 | 19.25 | 5.25 | 26 | 2.208 | 2.695 | 3.615 | 4.61 | 1.073 | 0.8 | 0.75 | 0.65 | Special Wash | ||||||
40 | 23 | 20.25 | 5.5 | 30 | 2.397 | 2.828 | 3.923 | 4.87 | 1.171 | 0.8 | 0.75 | 0.65 | |||||||
42 | 24 | 21.25 | 5.75 | 35 | 2.662 | 3.159 | 4.356 | 5.406 | 1.273 | 0.8 | 0.75 | 0.65 | |||||||
3 pcs set | Total | 7.267 | 8.682 | 11.894 | 14.886 | 3.517 | 2.4 | 2.25 | 1.95 | ||||||||||
44 | 25 | 22 | 6.25 | 40 | 4.668 | 5.778 | 6.378 | 1.379 | 1.75 | 0.75 | 0.65 | Special Wash | |||||||
46 | 26 | 23 | 6.5 | 46 | 5.129 | 6.37 | 7.024 | 1.49 | 1.75 | 0.75 | 0.65 | ||||||||
48 | 27 | 24 | 6.75 | 52 | 5.624 | 6.964 | 7.696 | 1.605 | 1.75 | 0.75 | 0.65 | ||||||||
50 | 28 | 25 | 7 | 58.5 | 6.151 | 7.623 | 8.402 | 1.726 | 1.75 | 0.75 | 0.65 | ||||||||
4 pcs set | Total | 21.527 | 26.735 | 29.5 | 6.2 | 7 | 3 | 2.6 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |