SIZE | DIA (Inches) Outer | DIA (Inches) Inner | HIGHT (Inches) | WATER CAPACITY (Liters) | POT WEIGHT (KGS) | COVER WEIGHT (KGS) |
52 | 29.00 | 26.00 | 14.50 | 125.000 | 75.000 | 8.750 |
54 | 30.00 | 27.00 | 15.00 | 140.000 | ||
56 | 31.00 | 28.00 | 15.50 | 155.000 | ||
58 | 32.00 | 29.00 | 16.00 | 170.000 | ||
60 | 33.00 | 30.00 | 16.50 | 190.000 |
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |