We have become the foremost choice of our valued clients due to our wide collection of Aluminum Tray With Extra Corner Welding. These are gracefully designed using quality approved raw materials and innovative technique to make sure that our range is free from any scratches.
|
|
|
| 1 Deep | 1.5 Deep | 2 Deep | 3 Deep |
|
Size | Width Inch | Length inch | Thickness mm | Weight kg | Weight kg | Weight kg | Weight kg | Finish |
8x12 | 8.00 | 12.00 | 1.62 | 0.410 | 0.460 | 0.560 | 0.710 | Normal Wash |
10x14 | 10.00 | 14.00 | 1.62 | 0.550 | 0.600 | 0.650 | 0.900 | |
12x16 | 12.00 | 16.00 | 1.62 | 0.750 | 0.800 | 0.850 | 1.100 | |
14x18 | 14.00 | 18.00 | 2.00 | 1.100 | 1.300 | 1.400 | 1.750 | |
16x20 | 16.00 | 20.00 | 2.00 | 1.500 | 1.650 | 1.750 | 2.100 | |
16x24 | 16.00 | 24.00 | 2.00 | 1.750 | 1.900 | 2.000 | 2.400 | |
18x24 | 18.00 | 24.00 | 2.00 | 2.000 | 2.100 | 2.250 | 2.650 | |
22x22 | 22.00 | 22.00 | 2.65 | 2.600 | 2.900 | 3.100 | 3.600 | |
24x24 | 24.00 | 24.00 | 2.65 | 3.100 | 3.400 | 3.600 | 4.200 |
Download Welded Tray Specification
PRAKASH ALLOY UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |